The European and North American Railway - 1868 report

STATEMENT OF LOCOMOTIVES (B.)
No. Name Builder Recv'd Weight Cap. of Tender Cylinder Drivers # Wheels Run this year Run to date
Light Equipped On Drivers Diam. Stroke No. Diam. Truck Tender
Engine Tender Engine Tender
lbs. lbs. lbs. lbs. lbs. gallons in. in.         miles miles
1 Hercules Boston L Works Jun 1854 45,470 15,500 51,250 36,550 33,370 1846 17 20 4 5 4 8 10,326 81,186A
2 Samson Boston L Works Jun 1854 45,500 15,500 51,000 36,500 33,250 1846 17 20 4 5 4 8 3,583 51,409A
3 B St. John Portland Co. Dec 1856 36,100 15,420 39,250 30,500 25,050 1908 12 20 4 4.5 4 8 . . . 53,770A
4 Kennebecasis Boston L Works Dec 1857 31,950 10,700 35,470 20,730 35,470 1232 11.5 20 4 4   4 9,881 91,801
5 Petitcodiac Boston L Works Jan 1858 43,400 16,800 47,320 34,300 28,650 1689 14 22 4 5 4 8 20,906 139,588
6 Scadouc Boston L Works Jan 1858 43,000 15,880 47,420 34,480 28,620 1689 14 22 4 5 4 8 10,643 93,406
7 Anagance Boston L Works Jun 1858 48,200 17,770 52,500 38,250 33,030 1861 15 22 4 5.5 4 8 17,524 127,310
8 Loostauk Fleming & Humbert Aug 1858 47,400 17,780 51,560 36,900 31,930 1632 14 22 4 5.5 4 8 18,904 127,557
9 Ossekeag Fleming & Humbert Jun 1854 50,650 18,920 56,030 38,100 34,550 1861 15 22 4 5.5 4 8 18,784 197,494
10 Apohaqui Fleming & Humbert Aug 1859 50,500 19,000 55,400 36,200 32,900 1861 15 22 4 5 4 8 13,371 139,565
11 C Sussex Spring L Works Oct 1859 37,000 14,000 42,500 26,000 24,500 1807 15 22 4 5.5 4 8 592 27,223
12 Prince of Wales Fleming & Humbert July 1860 50,000 17,700 56,420 38,430 34,300 1861 15 22 4 5.5 4 8 25,288 177,267
13 Norton Fleming & Humbert Nov 1860 50,856 18,810 56,530 40,100 34,250 1862 15 22 4 5.5 4 8 17,440 172,504
14 Prince Alfred Fleming & Humbert July 1861 50,200 18,180 55,550 38,850 33,850 1861 15 22 4 5.5 4 8 14,970 147,330
A: The Mileage of these Engines was not kept until April, 1858; the Total Mileage cannot therefore be given.
B: Sold to St. Stephen Branch Railway.
C: Sold to Woodstock Branch Railway.


OTHER ROLLING STOCK (C.)
Designation Quantity Description Miles run this year Miles run to date
A 12 First Class Passenger Cars 159,708 1,263,186
B 6 Second Class Passenger Cars 145,481 1,245,073
Ex 4 Express, Mail and Baggage Cars 70,505 446,160
C 63 Box Freight Cars 468,013 2,806,417
D 115 Platform Cars 302,317 2,829,352
E 40 Four Wheel Ballast Cars 10,275 661,529
  4 Snow Ploughs 1,978 20,712 since 1862
  19 Hand Cars    



Back to the E&NA's main page

New Brunswick Railways home page